“…The relevance of a research constituent, such as author, publication, source, institution, and so on, is measured by the frequency of document production and/or citations. Authors | Title | Scheduling Algorithms Proposed/Applied/Reviewed/Hybridized | Source Title | Total Citation | Research Area |
( Chen et al., 2021 ) | Uncertainty-Aware Online Scheduling for Real-Time Workflows in Cloud Service Environment | unceRtainty-Aware Online Scheduling Algorithm (ROSA) | IEEE Transactions on Services Computing | 54 | Cloud Computing | Scientific Workflow | Execution Costs |
( Goudarzi et al., 2021 ) | An Application Placement Technique for Concurrent IoT Applications in Edge and Fog Computing Environments | Weighted Cost Model | IEEE Transactions on Mobile Computing | 43 | Edge Computing | Internet of Things | Location Awareness |
( Lv et al., 2021 ) | Intelligent edge computing based on machine learning for smart city | Alternating Direction Method of Multipliers (ADMM) distributed task scheduling algorithm | Future Generation Computer Systems | 39 | Edge Computing | Internet of Things | Location Awareness |
( Gatti and Shivashankar, 2021 ) | Improved resource allocation scheme for optimizing the performance of cell-edge users in LTE-A system | Improved Resource Allocation Scheme (RAS) | Journal of Ambient Intelligence and Humanized Computing | 31 | Long Term Evolution (LTE) | Local Thermodynamic Equilibrium | Packet Scheduling |
( Yuan et al., 2021 ) | Be objective Task Scheduling for Distributed Green Data Centers | Simulated-annealing-based Bioobjective Differential Evolution (SBDE) Algorithm | IEEE Transactions on Automation Science and Engineering | 31 | Virtual Machine | Data Center | Cloud Computing |
( Yang et al., 2020a ) | Scheduling Policies for Federated Learning in Wireless Networks | Random Scheduling (RS), Round-Robin (RR), and Proportional-fair (PF) | IEEE Transactions on Communications | 142 | Distributed Machine Learning | Function Computation | Federated Learning |
( Liu et al., 2020 ) | Distributed Set-Membership Filtering for Multirate Systems under the Round-R... |
…”