“…(2019) | In vivo | H460 xenograft | ↓Tumor growth, Ki-67, PI3K/Akt/mTOR | Zhou et al. (2019) |
| In vitro | A549 | ↓Cell migration, G2/M phase arrest, ↑apoptosis, ↑caspase-3/7, ↑caspase-9, ↑PARP cleavage, ↓Mcl-1, ↓p-mTOR, ↓p-4EBP1 C | Break et al, (2018) |
Melanoma | In vitro | A375 | ↓Cell viability, invasion, ↑apoptosis, caspase-3, ↑PARP | Berning et al. (2019) |
Myeloma | In vitro | RPMI 8226, U266, ARH-77, RPMI 8226 | ↓Cell proliferation ↑ Apoptosis, caspase-3, PARP, ↓Bcl-2, Bcl-xL, ↓ survivin, XIAP, cIAP-1, cIAP-2, NF-κB/p65, ↓IKK, IKKβ, p-IκBα, ICAM-1, COX-2, VEGF | Qin et al (2012) |
NPC | In vitro | HK1 | ↓Cell migration, G2/M phase arrest, ↑apoptosis, ↑caspase-3/7, ↑caspase-9, ↑PARP cleavage, ↓Mcl-1, ↓p-mTOR, ↓p-4EBP1 C | Break et al., (2018) |
Ovarian Cancer | In vitro | SKOV3 | ↓Cell viability, VEGF, HIF-1α, HIF-2α, ↓p-mTOR, p-S6K1 | Xue et al, (2016) |
| In vitro | SKOV3 | ↓p-Raptor, mTORC1, p-S6K1, Lamp2 | Shi et al. |
…”