“…no. reviews contributing termsReviews contributing terms | ‘Place’ Place of residence | 5 | No | - | 5 | No | - | 5 | [10–14] |
‘Race’ Race / ethnicity / culture / language | 3 | Yes → | 6 | 9 | No | - | 9 | [11, 15–22] |
Occupation | 6 | No | - | 6 | No | - | 6 | [11], [13], [16], [23], [24], [25] |
‘Gender’ Gender / sex | 1 | Yes → | 6 | 7 | No | - | 7 | [16], [17], [18], [19], [26], [27], [28] |
Religion | 0 | Yes → | 1 | 1 | Yes → | 2 | 3 | [17, 29, 30] |
Education | 7 | No | - | 7 | No | - | 7 | [11, 13, 16, 24, 25, 31, 32] |
‘SES’ Socio-economic status | 12 | No | - | 12 | No | - | 12 | [11], [13], [15], [23], [24], [25], [31], [32], [33], [34], [35], [36] |
Social capital | 0 | Yes → | 1 | 1 | Yes → | 4 | 5 | [17, 37–40] |
Other category not encompassed by PROGRESS-Plus | 6 | No | -... |
…”