“… 19 | ASH2L 42 | ARMC1 | ARMC1, YTHDF3, TCEA1, UBE2W, IMPAD1, ARFGEF1, STAU2, RB1CC1, LYPLA1, VCPIP1, RAB2A | 8q13.1 | Neither | Breast cancer 43 and thyroid cancer 44 | YTHDF3 45 |
UTP23 | UTP23, FAM91A1, RAD21, MTDH, TAF2, ATP6V1C1, AZIN1, OTUD6B, SLC25A32, VIRMA | 8q24.11 | Neither | Breast cancer 43 , 46 and non-small cell lung cancer 47 | RAD21 48 |
SHARPIN | SHARPIN, CYHR1, HSF1, VPS28, BOP1, HGH1, EXOSC4, COMMD5, ZC3H3, DGAT1, ADCK5, MAF1, FBXL6, PUF60, SLC52A2, PPP1R16A, PYCR3, GPAA1, GLI4, LRRC14 | 8q24.3 | Refs. 18 , 19 | | SHARPIN 49 , MAF1 50 |
YME1L1 | YME1L1, KIF5B, WAC, ABI1, RAB18, ACBD5 | 10p12.1 | Neither | Diffuse Large B-Cell Lymphoma 51 | RAB18 52 |
MED21 | MED21, MRPS35, ERGIC2, INTS13, FGFR1OP2 | 12p11.23 | Ref. 18 | | ERGIC2 53 |
CLTC | CLTC, INTS2, MED13, APPBP2, BPTF, HELZ, DCAF7, CCDC47 | 17q23.1 | Refs. |
…”