“…Grackles: versatility associated with polygynyShutler and Weatherhead (1990) 50 | 56 | One family: Parulinae Some analyses within genera | Syllables/song, Song repertoire, Duration, Song rate, Time singing, Frequency | Monogamy/Polygyny | Mann–Whitney | Monogamous species had larger syllable repertoires |
Read and Weary (1992) 30 | 142 | Test within superfamilies: Tyrannoidea, Corvoidea, Fringilloidea, Sylvioidea, Turdoidea | Syllables/song, Song repertoire, Interval, Duration, Song rate, Continuity, Versatility | Monogamy/Polygyny | Binomial Rank order | Polygyny associated with lower song rates across all species, Sylls/song positively associated with polygyny across all species |
Garamszegi and Møller (2004) 38 | 65 | Phylogenetic control—generalized least squares models via software Continuous (Pagel, 1997, 1999) | Syllables/song, Song repertoire, Interval, Duration, Song rate, Continuity, Versatility | EPP (Continuous) | Generalized least squares models for continuous variables | No correlation between song characteristics and EPP |
Soma and Garamszegi (2011) 23 | 26, 24 | None (for these data) | “Complexity” term encompassing syllable repertoire, song repertoire, and song versatility | EPP (3 groups); Monogamy, Fac. Polygyny, Polygyny | Meta-regression analysis | No significant correlation between song complexity and EPP or mating system |
Hill et al (2017) 39 | 78 | Phylogenetic control—PGLS analysis | Syllable repertoire, Syllables/song, Song repertoire, Duration, Versatility, Syll. transitions/song, Within-song complexity | EPP (continuous); Monogamy/“Polygamy”/Cooperative | Linear regression | Syllables per song (unique), syllable transitions per song, overall within-song complexity positively correlated with EPP |
Current study | 890 | Phylogenetic control | Syllable repertoire ( N = 120), Syllables/song ( N = 178), Song repertoire ( N = 225), Interval ( N = 131), Duration ( N = 241), Song rate ( N = 126), Continuity ( N = 126) | EPP (Low/High) ( N = 142); Monogamy/Polygyny ( N = 764) | PhylANOVA, Brownie, BayesTraits, PGLS, GLMM (see Methods) | Syllable repertoire and song duration evolve faster in polygynous species; Syllable repertoire is smaller in species with high EPP |
Definitions of song terms tested in this study are provided in Table 2.…”