“… Dietary sources | Nutrients | Associated microrganisms | Ref. |
Micronutrients |
Meats, fish, and whole grains | Vitamin B1 | Neisseriaceae Gemellaceae Fusobacterium nucleatum | [ 148–151 ] |
Meats, green vegetables, dairy products | Vitamin B2 | [ 149 , 150 ] |
Eggs, fish, meat, mushrooms, nuts | Vitamin B3 | [ 149 , 150 ] |
Beef, chicken, organ meats, broccoli, avocados | Vitamin B5 | [ 150 , 152 , 153 ] |
Meat, vegetables, nuts, banana | Vitamin B6 | [ 150 , 154 ] |
Leafy vegetables, peanuts, raw egg, liver, | Vitamin B7 | [ 150 , 155 ] |
Leafy vegetables, cereals, legumes, nuts and seeds | Vitamin B9 | [ 150 , 151 ] |
Fish, meat, poultry, eggs, and dairy products | Vitamin B12 | [ 150 , 156 ] |
Green vegetables (kale, spinach, cabbage, lettuces), egg yolk | Vitamin K | Not identified | [ 157 ] |
Fish eggs, liver, mushrooms, milk | Vitamin D | Fusobacterium nucleatum, Porphyromonas gin... |
…”