“… Material | Power of Xenon lamp (W) | Time (min) | Elimination Efficiency (%) | The dosage of the material (mg)/amount of MB solution (mL) × MB concentration (mg L −1 ) | Ref. |
TiO 2 /g-C 3 N 4 | 160 | 100 | 98.5 | 20/100 × 5 | [ 48 ] |
RS-HTO | 300 | 90 | 95.18 | 200/100 × 10 | [ 49 ] |
CeO 2 /TiO 2 | 250 | 120 | 100 | 80/100 × 15 | [ 50 ] |
Banana peel activated carbon-TiO 2 | / | / | 94.61 | 500/25 × 30 | [ 51 ] |
WO 3 /AC | 15-25 (mWcm −2 ) | 25 | 94 | 20/20 × 10 | [ 52 ] |
TiO 2 /AC | 300 | 100 | 99.6 | 1000/50 × 100 | This work |
…”