“…Preoperative features associated with poor surgical outcomes were female sex, pain in multiple regions, walking with a cane, and the use of a wheelchair preoperatively I-C | Kurosawa, 2022 146 | Case series | iFuse | Lateral | 5 | VAS, ODI | Mean VAS improved from 88.0 ± 8.4 to 33.6 ± 31.9 mm at 3 months and 46.4 ± 30.9 mm at 36 months. Mean ODI improved significantly from 76.4% ± 3.8% to 46.2% ± 21.9% at 6 months, but not after | II |
Rappoport, 2021 147 | Prospective, observational | SI-LOK | Lateral | 32 | VAS, ODI | Mean VAS decreased significantly to 20.0, 5.8 and 11.5 for back, left leg and right leg respectively; ODI score decreased significantly to 27.5 points | I-B |
Novak, 2021 148 | Prospective, observational | iFuse | Lateral | 20 | VAS | Clinical improvement was reported in 81% of patients; mean VAS reduced from 6.1 points to 2.9 points postoperatively | I-B |
Wales, 2021 149 | Prospective, observational | SI-LOK | Lateral | 33 | SF-36, ODI, ED-5D, Majeed | Overall improvement in all patient reported outcomes, however, only mental component of SF-36, ODI, Majeed scores, and ED-5D-5L were statistically significant | I-C |
Calodney, 2022 74 | Prospective, observational | LINQ | Posterior | 69 | VAS, ODI | VAS mean average reduction 34.9; 17.7 mean ODI reduction | I-B |
Amer, 2022 150 | Case series | iFuse | ... |
…”