“… N.A. | MIS-C, shock | IVIg, ASA | Recovered | [ 232 ] | 1 (confirmed) | F | 10y | MIS-C, shock | None | Recovered | [ 233 ] |
1 (confirmed) | F | 5y | MIS-C, shock | IVIg, ASA | Recovered | [ 234 ] |
3 (all confirmed) | 1 M 2 F | 8.3y | MIS-C, shock | 2 IVIg, 3 glucocorticoids, 1 TCZ | Recovered | [ 235 ] |
10 (8 confirmed) | 10 M 6 F | 9.2y | MIS-C, 10 shock | 5 IVIg, 10 glucocorticoids, 2 anakinra | Recovered 4 Coronary artery abnormalities | [ 236 ] |
6 (all confirmed) | 2 M 4 F | 6y | MIS-C, 5 shock | 6 IVIg, 6 glucocorticoids | Recovered | [ 237 ] |
12 (all confirmed) | 9 M 3 F | 8y | MIS-C | N.A. | Recovered 2 Coronary artery abnormalities | [ 238 ] |
15 (all confirmed) | 9 M 6 F | 11.5y | MIS-C | 12 IVIg, 3 glucocorticoids, 9 TCZ, 2 anakinra, 2 ASA | 1 Death
|
…”