“… S/N | Plants name | Plants parts | SPR peak (nm) | Functional group prediction | Techniques for Morphological Assessment | Shape | Size | Ref. |
1 | Alternanthera bettzickiana | Leaf | 520 | 3412 | O–H | EDX, FTIR, TEM, SEM, UV, XRD | Spherical | 60–80 | [ 78 ] |
2927 | C–H |
1758 | C=O |
1454 | C–C |
1327 | N–O |
1250 | C–N |
2 | Musa acuminata colla | Flower | 540 | 3421 | O–H | EDX, UV,XRD, | spherical | 10–16 | [ 79 ] |
2924 2855 | C–H |
2357 | C–N |
1642 | C=O |
1549 | C–C |
3 | Flammulina velutipes | Fruit | 563 | 3357 | O–H | FESEM, AFM,UV, DLS, XRD, FTIR | triangular | 74.32 | [ 49 ] |
2950 | C–H |
1634 | C–N |
1389 | C=O |
4 | Persea americana | Oil | 520 | 3009 | O–H | TEM, XRD, UV,FTIR,DLS | decahedral | 48.8 | [ 80 ] |
29222853 | C–H |
1743 | |
…”