“…p accuracy 70%25 | FFR calculation in coronary stenosis: case 2 | FFR 92%, min. p accuracy 90% |
Ballarin & Rozza [92] | POD-GP | fluid problem on moving domain | — | 30 |
stationary FSI of parameterised idealised valve | — | 16 |
unsteady FSI of parameterised channel | — | 10 |
Ballarin et al [82] | POD-GP | coronary blood flow with varying physical and geometric parameters | >99normal% | 100 |
Ballarin et al [100] | POD-GP | coronary blood flow with varying physical and geometric parameters | >99normal% | 1530 b ; 100 b |
Han et al [101] | POD-GP | aneurysm blood flow with varying PI | >95normal% | 2410 |
Zainib et al [103] | POD-GP | coronary artery bypass grafts | >99normal% | 9 c |
Girfoglio et al [102] | POD-Interpolation (RBF) | aortic flow with LVAD | p 99.5%, WSS 92.3%, u x 91.5%, u y 87.8%, u z 88.6% | 240 |
Girfoglio et al [69] | POD-Interpolation (RBF) | aortic flow with LVAD: case 1 (PF 3.45 l min −1 ) | p 99.8%, WSS 95.9%, u x 95.0%, u y 92.2%, u z 94.2% | 7 200 000 |
aortic flow with LVAD: case 2 (PF 4.35 l min −1 ) | p 99.5%, WSS 92.8%, u x 90.3%, u y 86.5%, u z 90.7% |
…”