“… References | Ataikiru2008 | Escravos River /Delta State | AAS | - | Cu (0.41–0.46), Cd (0.04–0.08), Cr (0.04–1.26), Pb (< 0.02–0.03), Ni (0.18–0.9) mg/kg dry wt | [46] |
Omobepade2020 | Ayetoro, Bijimi, Igbokoda and Obi axis of Ondo Coastal region /Ondo State. | AAS | - | Cd (0.002), Cu (0.013), Fe (0.0215), Pb (0.016), Ni (0.0013), Mn (0.0007), Zn (19.38) mg/kg dry wt | [47] |
Ighariemu2018 | Ikoli Creek /Bayelsa | AAS | - | Zn (23.74–32.61), Cr (BDL- 1.02), Pb (BDL - 0.83), Cd (BDL), Fe (66.36–85.54) mg/kg dry wt | [48] |
Ibanga2021 | Woji Creek /Rivers State | ICP-MS | 2400 | Mn (7–240), Fe (280–2400), Ni (1.4–4.2), Cu (4–80), Cd (0.05–0.07), Pb (0.3–2.5) mg/kg dry wt | [49] |
Uwah2020 | New Calabar River /Rivers State | AAS | 4 | As (BDL- 0.39), Cd (BDL- 0.26), Cr (5.66–10.73), Cu (12.33–20.28), Ni (5.66–9.03), Pb ( 6.92–8.11) mg/kg dry wt | [39] |
Joseph2022 | Qua Iboe River (along UAC, Iwuochang, Mkpanak Beach) /Akwa Ibom State | ICP-AES | 180 | Cr (0.011–0.44), Zn (8.4–23.4), Mn (0.10–11.5), Cd (0.021–4.1), Pb (BDL), Ni (0.010–20.2) mg/kg dry wt | [50] |
Udo2012 | Cross River Estuary /Cross River State | Flame photometer | 18 | Fe (270–1140), Zn (2.9–11.9), Cu (8.3–34.4), Mn (320–350), Pb (42.3–46.0) mg/kg dry wt | [51] |
Oronsaye2010 | Ikpoba River dam /Edo State | AAS | 6 | Fe (39.60–41.07), Cu (5.04–8.04), Mn (0.38–1.34), Zn (17.01–23.16), Ni (0.24–0.48), Cd (0.79–0.98) Cr(0.38–0.91), Pb (2.67–3.53) mg/kg dry wt | [52] |
Opuene2008 | Agbia/Nedugo to Polaku axis of Taylor Creek /Bayelsa State | AAS | 5 | Cd (0.08), Pb (0.350), Ni (0.156), Mn (3.736), Zn (2.516) mg/kg dry wt | [53] |
Obasohan2008 | Ogba River /Edo State | AAS | ...
…”