“… 9 N/A | |
Antibodies |
|
Rabbit polyclonal α-InlB (Lm404) (1:1,000 dilution) | Our lab, Lathrop et al. 10 , 11 | N/A |
Mouse monoclonal α-LAP (EM-H7) (1:2,000 dilution) | Our lab, Pandiripally et al. 12 | N/A |
Goat anti-rabbit HRP conjugated IgG | Cell Signaling Technology | Cat # 7074, RRID: AB_2099233 |
Horse anti-mouse HRP conjugated IgG | Cell Signaling Technology | Cat # 7076, RRID: AB_330924 |
|
Critical commercial assays and chemicals |
|
Pierce BCA Protein Assay Kit | Thermo Fisher Scientific | Cat# 23225 |
Halt protease inhibitor cocktail (100X) | Thermo Fisher Scientific | Cat# 78429 |
Phusion high-fidelity DNA polymerase | NEB | Cat# M0530 |
Platinum Hot Start PCR master mix (2X) | Thermo Fisher Scientific | Cat# 130000 |
T4 DNA ligase | NEB | Cat# M0202S |
BamHI | NEB | Cat# R0136 |
SphI | NEB | Cat# R0182 |
DNA clean & concentrator-5 | Zymo | Cat# D4013 |
ZymoPURE plasmid miniprep | Zymo | Cat# D4208T |
NEB-5-alpha competent E. coli | NEB | Cat# C2987H |
|
Softwares and algorithms |
|
SnapGene | GSL Biotech | Version 6.0.2; https://www.snapgene.com/support/downloads |
ClusPro | Boston University and Stony Brook University | Version 2.0; htt... |
…”