“…of Features No. of Final Features | Top 10 Features | Intensive care unit |
Meicheng Yang et al [ 3 ] | Wrappers | 168 | 20 | ICULOS, Hospital Admission, Time, Temp, Fio2, Fio2_interval, Lactate, WBC, Creatinine, Unit 1, BUN |
Maximiliano Mollura et al [ 12 ] | Embedded + Wrapper | 75 | 30 | SDPAT, SD_Ratio, PAT_HF, AVPAT, Vent_Flag, NN50, pNN50, AVSAP, Avg _ssr_hfn, DAP_VLF |
Xin Zhao et al [ 13 ] | Embedded | 40 | 25 | Temp, O2Stat, Resp, BUN, Magnesium, HR, Potassium, Bilirubin_total, DBP, PTT, PH |
Ekanath Srihari Rangan et al [ 17 ] | Feature Extraction (2nd order derived aggregate features) | 672 | 240 | HR, Temp (baseline),Respiration, Temp Variance,SP02,HR(baseline), SP02(Delta between 2 and baseline), Temp(between 4 and 3) |
Yu Bai et al [ 18 ] | Unsupervised | 27 | 27 | APACHE_4,HC03_max,Lactate_Max,Lactate_Min,HC03_Min,Creatinine_Min, Albumin_Min, Creatinine_Max, Albumin_Max and Glucose_Min |
Zhengling He et al [ 19 ] | Feature Extraction (LSTM) | 82 | 82 | Bilirubin_total, Creatinine, Fi02, HR, MAP, PaCo2, Platelets, RR, SBP, SIRS_Resp |
Everton Osnei Cesario et al [ 20 ] | Embedded | 16 | 16 | Age, DBP, HR, SBP, RR, Blood Glucose, Admission Days, Temp, Gender, Surgical Procedure (for RF) |
Kim Huat Goh et al [ 21 ] | Filter Method | 100 Topics... |
…”