“…Kanozan_h8 (LC565946; 1), Owasi_i9 (LC565990; 1) ✓ | 17 | 33 | 34 | Harigai et al, 2020 [ 14 ] | Niigata4 (LC534813; 33), Niigata5 (LC534814; 1) | |
18 | ST02 | 8 | this study | ST021 (LC711283; 4), ST0202 (LC711279; 1), ST0204 (LC711280; 1), ST0206 (LC711281; 1), ST0208 (LC711282; 1) | |
19 | 55, 57, Amigasamori-Forest, Aomori | 12 | this study and Yoshino & Kubota, 2022 [ 15 ] | A4a (LC711155; 1), A4b (LC711156; 3), A4c (LC711157, 2), A4d (LC711158; 1), A4e (LC711159, 3), A4f (LC711160; 1), Amigasamori-Forest_a1 (LC565844; 1) | ✓ |
20 | Yuzawa-shi, Akita | 1 | Yoshino & Kubota, 2022 [ 15 ] | Yuzawa-shi_b2 (LC566057; 1) | |
21 | 48, 50, 54, 55 | 33 | this study | A3a (LC711147; 17), A3b (LC711148; 1), A3c (LC711149; 1), A3d (LC711150; 1), A3e (LC711151; 10), A3f (LC711152; 1), A3g (LC711153; 1), A3h (LC711154; 1) | ✓ |
22 | Dakigaeri-Valley, Akita | 1 | Yoshino & Kubota, 2022 [ 15 ] | Dakigaeri-Valley_a1 (LC565848; 1) | |
23 | Boso peninsula, Chiba | 12 | Yoshino & Kubota, 2022 [ 15 ] | Owasi_d4 (LC565985; 1), Chiba_Owasi1 (LC565982, LC565983, LC565988, LC565989, LC565991; 5), Owasi_c3 (LC565984; 1), Owasi_e5 (LC565987; 1), Owasi_Kanozan1 (LC565941, LC565944, LC565945; 3), Tozaki_3 (LC566043; 1) | ✓ |
24 | Boso peninsula, Chiba | 6 | Yoshino & Kubota, 2022 [ ... |
…”