“…1 # | campaign / site name & atm. conditions | lat, long | time | Reference |
1 | Amazon Tall Tower Observatory (ATTO), BRA, remote tropical rain forest | 2.143° S, 59.000° W | Mar 2014–Feb 2015 | 9 , 19 , 52 |
2 | PRIDE-PRD2006, Guangzhou, CHN, rural site near megacity | 23.548° N, 113.066° E | Jul 2006 | 58 , 59 |
3 | CAREBeijing-2006, Beijing, CHN, suburban site near megacity | 39.515° N, 116.305° E | Aug & Sep 2006 | 60 , 61 |
4 | Delhi-2018 campaign, IND, strongly polluted Indo-Gangetic plain | 28.588° N, 77.221° E | Feb & Mar 2018 | 62 – 64 |
5 | Barbados Atmospheric Chemistry Observatory (BACO), BRB, marine background with episodes of African long-range transport | 13.165° N, 59.432° W | Jan & Feb 2020 | 66 |
6 | Puerto Rico Aerosol Cloud Interaction Study (PRACS), PRI, clean marine air with some pollution | 18.390° N, 65.619° W | Dec 2004 | 22 |
7 | Feldberg Aerosol Characterization Experiment (FACE-2005), Taunus Observatory, DEU, rural background | 50.223° N, 8.447° E | Jun–Jul 2005 | 24 |
8 | Cloud and Aerosol Characterization Experiment (CLACE-06), Jungfraujoch, CHE, high alpine site probing free troposphere background | 46.550° N, 7.983° E | Mar 2007 | 23 |
9 | Amazonian Aerosol Characterization Experiment (AMAZE-08), ZF2 site, BRA, tropical rain forest | 2.594° S, 60.209° W | Mar 2008 | 16 , 67 |
10 | European Integrated project on Aerosol Cl... |
…”