“… Seed husks | Alkaline (0.5 M NaOH) | 61.4% | – | Xyl (71.16%), Ara (24.52%), Man (1.74%), Gal (1.82%), Rha (0.76%), | ( Guo et al, 2008 ) | P. ovata Forssk. | Seed husks | Alkaline (2 M NaOH) | 45% | 3.64 × 10 5 | Xyl (74.8%), Ara (23.2%), Gal (1.2%), Rha (0.8%) | ( Saghir et al, 2008 ) |
P. asiatica L. | Leaves | Hot water | – | 3.54 × 10 4 | GalA (36.5%), Gal (34.4%), Ara (10.1%), Rha (8.4%) | ( Yin et al, 2019 ) |
P. lanceolata L. | Leaves | Hot water (80℃) | 0.64% | – | GalA (70.58%), Ara (29.42%) | ( Lukova, Karcheva-bahchevanska, Nikolova, & Mladenov, 2017 ) |
P. major L | Leaves | Hot water (80℃) | 1.92% | 6.60 × 10 4 | GalA (55.38%), Glu (21.50%), Ara (9.88%), Gal (8.02%), Rha (3.17%), Xyl (2.05%) | ( Lukova et al, 2020 ) |
P. media L. | Leaves | Hot water (80℃) | 2.79% | – | GalA (64.88%), Ara (35.12%) | ( Lukova et al, 2017 ) |
P. notata Lag. | Leaves | Hot water (70℃) | 2.0% | – | Gal (43.95%), Rha (20.28%), GalA (12.57%), Glu (11.30%), Ara (9.55%) | ( Boual, Chouana, Kemassi, Hamid Oudjana, Daddi Bouhoun, Michaud, et al, 2015 ) |
P. ovata Forssk. |
…”