“… PTD, LGA, SGA, LBW, NM | Pinborg 2010 [ 44 ] | All singletons who according to the Danish IVF Register | Any age | 10,392/5979 | Retrospective cohort study | 1995 to 2007 | LBW, PTD, Stil, NM |
Roy 2014 [ 45 ] | Infertile patients who underwent fresh ET or FET | No statement | 1157/645 | Retrospective study. | Mar2010 to Nov 2011 | CPB, MR, LBR, PR, PTD, LBW |
Serkan 2020 [ 46 ] | Infertile patients with various infertility etiology for IVF with fresh ET and sFET | 18–42 years | 620 /580 | Retrospective cross-sectional study | Jun 2015 to May 2018 | PR, CPR, MR, EPR, LBR |
Shapiro 2011a [ 47 ] | Patients with first-time IVF cycle day 3 FSH < 10 mIU/mL and 8–15 antral follicles | <41 years | 53/50 | RCT | No statement | IR, CPR, MR, MPR, OPR, PR |
Shapiro 2011b [ 48 ] | Patient must be undergoing her first IVF cycle; cycle day 3 FSH < 10 IU/L; and > 15 antral follicles | No statement | 62/60 | RCT | No statement | IR, CPR, MR, MPR, OPR, PR. |
Shapiro 2013 [ 49 ] | Women with SET. |
…”