“…of studiesHost c | No. of studies per host | Detection methods | References | Africa | Algeria | 2 | Camel | 1 | Stained blood smear | [89] |
Horse | 1 | Unspecified microscopic method | [90] |
Chad | 1 | Camel | 1 | HCT and PCR | [91] |
Egypt | 13 | Buffalo | 1 | CATT | [82] |
Camel | 10 | Stained blood smear, mouse inoculation, CATT, ELISA, Suratex, Latex, thymol turbidity, PCR | [1, 77, 92–99] |
Cattle | 2 | ELISA, PCR | [100, 101] |
Goat | 1 | Stained blood smear, CATT, PCR | [96] |
Sheep | 1 | Stained blood smear, CATT, PCR | [96] |
Human | 1 | Stained blood smear, ELISA | [77] |
Ethiopia a | 8 | Camel | 8 | Stained blood smear, HCT, CATT, ITL, PCR | [83, 102–108] |
Cattle | 1 | HCT, CATT, PCR | [83] |
Donkey | 1 | CATT, ITL, PCR | [83] |
Goat | 1 | HCT, CATT, ITL, PCR | [83] |
Horse | 1 | PCR | [83] |
Mule | 1 | PCR | [83] |
Sheep | 1 | HCT, CATT, ITL, PCR | [83] |
Ghana b | 1 | Tsetse fly | 1 | PCR | [30] |
Kenya | 9 | Camel | 9 | HCT, mouse inoculation, CATT, ELISA, Suratex, Latex, IHA, PCR | [13, 109–116] |
…”