“… 1 , Marvaniya et al. 25 (Thin Film of CSMCRI HOF-1) | |
Software and algorithms |
|
Microsoft Excel | Microsoft | Excel 2013 (v15.0) |
CasaXPS software | Casa Software Ltd | Version 2.3.25 |
XPSPEAK41 | Raymund Kwok.XPSPeak | Version 4.1.0.0 |
Gaussian | Carnegie Mellon University Gaussian, Inc. | Version 09 |
|
Other |
|
Digital pH meter | Eutech, with ATC Probe PH5TEMB01P, EUTECH INSTRUMENTS |
Plate Shaker | Tarsons SPINX-Orbital Shaker MC-02 |
Peristaltic pump with silicone rubber tubing | PARISA TECHNOLOGY |
Fourier transform-infrared spectrometer (FT-IR) | PerkinElmer, Spectrum GX |
Inductively coupled plasma mass spectrophotometer | Thermo iCAP RQICP-MS |
Powder X-ray diffraction | Philips X’pert MPD System Jeol, JSM-7100F |
Scanning electron microscopy |
Transmission electron microscopy | JEOL, JEM-2100 |
XPS spectrometer | Thermo Fisher Scientific Instruments UK, K ALPHA + |
Brunauer-Emmett-Teller | Micromeritics, ASAP 2010 |
…”