“…of subjectsTraumatic experience | Pre-settlement factors | Risk | 11 (Baek et al, 2007; Cho & Kim, 2010; Cho et al, 2011; Y. Choi et al, 2017; Emery et al, 2015; W. Jeon et al, 2013; H. Kim, 2012b; Y. Kim, 2013, 2016; Y. Kim et al, 2015; Y. Lee et al, 2016; S. Lim & Han, 2016; J. Park et al, 2015) | 2747 |
Longer stay periods in third country | Pre-settlement factors | Risk | 7 (Baek et al, 2007; Cho et al, 2011; Y. Jung & Choi, 2017; H. Kim, 2010, 2013; H. Kim et al, 2011; H. Shin et al, 2016) | 2131 |
Educational level in North Korea | Pre-settlement factors | Protective | 5 (Cho et al, 2011; Y. Choi et al, 2009; H. Kim, 2010; Y. Kim et al, 2010; D. Song et al, 2016) | 1405 |
Forced repatriation | Pre-settlement factors | Risk | 3 (B. Choi & Kim, 2011; Y. Jung & Choi, 2017; S. Kim et al, 2013; H. Shin & Kim, 2015) | 2959 |
Acculturative stress | Post-settlement factors | Risk | 7 (Cho et al, 2011; Cho et al, 2009; W. Jeon et al, 2013; Y. Kim, 2013; Y. Kim et al, 2015; K. Lee, 2011; M. Lee et al, 2016; S. Lim & Han, 2016; Um et al, 2015) | 1421 |
Low income* | Post-settlement factors | Risk | 6 (Ahn et al, 2012; B. Jeon et al, 2009; H. Kim et al, 2011; Nam et al, 2016; G. Shin & Lee, |
…”