“…of patientsNo. of dialysis recipients | History of Cirrhosis (%) | mean/median baseline RNA | Genotype | SOF-based regimen | Dose of SOF | SVR12/24 (PP) | NOS score | Aggarwal (2017) [19] | USA | 14 | 14 | 20% (F3,F4) | 8,375,588.6 IU/ML | GT1–60%, GT2–6.7%, GT3–20%, GT4–13.3% | SOF + SMV, SOF + RBV, SOF/LDV ± RBV, SOF + PR, SOF + DCV 12–24 W | 200 mg QD | 92.8% 13/14 | 4 |
Akhil (2018) [26] | India | 22 | 22 | NA | 2,642,495 IU/ML | GT1–63.63%, GT3–27.27%, GT4–9% | SOF + RBV 12 W | 400 mg QD | 80% 16/20 | 4 |
Beinhardt (2016) [27] | Austria | 10 | 10 | 40% (30% decompensation) | 6.1 ± 0.8 log IU/ML | GT1a-20%, GT1b-40%, GT3a-20%, GT4–20% | SOF + PR, SOF + SMV, SOF + DCV, SOF + RBV 12–24 W | 400 mg QD | 90% 9/10 | 4 |
Bera (2017) [20] | India | 25 | 25 | 20% | 6.4 ± 0.57 log IU/ML | GT3–72%, GT1–24%, GT4–4% | SOF + DCV 12–24 W | 400 mg/48 h | 100% 16/16 | 4 |
Bhamidimarri (2015) [31] | USA | 15 | 12 | 60% | 9.7 × 10 6 IU/ML | GT1a-67%, GT1b-33% | SOF + SMV 12–24 W | 200 mg QD or 400 mg/48 h | 87% 13/15 | 4 |
Butt (2108) [45] | USA | 137 | NA | NA | NA | NA | SOF/LDV ± RBV 12–16 W | 400 mg QD | 95% 103/108 | 3 |
Choudhary (2017) [21] | India | 16 | 16 | 12.50% | 7 (5–8) log IU/ML | GT1–69%, GT3–25%, GT-6% | SOF + PR, SOF + DCV ± RBV12 W | 400 mg/48 h | 80% 8/10 | 4 |
Desnoyer (2016) [32] | France | 12 | 12 | 83% | 6.59 (6.13–6.86) log IU/ML | GT1–92% GT2–8% | SOF + SMV, SOF + DCV, SOF/LDV, SOF + RBV 12–24 W | 400 mg QD or 400 mg TIW | 83% 10/12 | 5 |
Dumortier (2017) [18] | France | 50 | 35 | 54% | 2,603,063 IU/ML | |
…”