“… State/ union territories | Case/million | Death/million | Total no. of healthy subjects | Mean 25(OH)D levels (ng/ml) | References |
Andhra Pradesh | 5530 | 50 | 1936 | 18 | [32] , [33] , [34] , [35] , [36] |
Assam | 2390 | 6 | 768 | 26 | [37] , [38] , [39] |
Bihar | 940 | 4 | 50 | 30 | [40] |
Chandigarh | 1830 | 27 | 878 | 34 | [41] , [42] , [43] , [44] , [45] , [46] |
Delhi | 8970 | 249 | 2919 | 15 | [47] , [48] , [49] , [50] , [51] , [52] , [53] , [54] , [55] , [56] , [57] , [58] , [59] , [60] , [61] , [62] , [63] , [64] , [65] , [66] , [67] , [68] |
Goa | 7520 | 64 | |
…”