“…non-caloric sweetener) weight change, energy intake, lipids, HbA1C, insulin resistance | parallel or crossover RCT | follow-up at least 1 week in duration; at least 10 participants per group, no trials with placebo control | January 2011 | MEDLINE, EMBASE, Cochrane Library CENTRAL, CAB Global | Oliver, 2015 [ 85 ] | ND | aspartame, ace-K, cyclamic acid and its salts, steviol glycosides, neohesperidin DC, neotame, saccharine and its salts, sucralose,aspartame-acesulfame salt, thaumatin | benefits and risks related to intense sweeteners | meta-analysis, RCTs, quasi experimental, cohort, case-control, cross-sectional studies | none | ND | MEDLINE, Cochrane Database of Systematic Reviews, Psychinfo |
Onakpoya, 2015 [ 21 ] | adult volunteers (>18 y) | steviol glycoside | cardiovascular risk factors (blood pressure, blood sugar, cholesterol) | double-blind RCTs | No age, language or time restrictions. Studies in which steviol glycosides were combined with other dietary supplements were excluded | May 2014 | MEDLINE, EMBASE, Amed, Cinahl, The Cochrane Library, Google Scholar |
Poolsup, 2012 [ 282 ] | patients with hypertension | stevioside | systolic and diastolic blood pressure control | RCTs | published in English language | February 2012 | MEDLINE, Science Direct, Cochrane Library, Wiley Online Library |
Ulbricht, 2010 [ 20 ] | both adults and children | stevia | adverse effects, (pharmacology, kynetics, dosing, interactions, toxicology) | no restriction (both in vivo and in vitro studies) | no language restrictions | ND | AMED, CANCERLIT, CINAHL, CISCOM, Cochrane Library, EMBASE, HerbMed, International Pharmaceutical Abstracts, MEDLINE, NAPRALELT |
Urban, 2015 [ 283 ] | ND | steviol glycosides and/or stevia leaf extracts of known concentrations | allergic reactions | no restriction (also animal and in vitro studies) | ND | October 2014 | MEDLINE, Science Direct, Google Scholar |
Wang, 2016 [ 284 ] | adults, pregnant women and infants (>6 mo) | FDA-approved sweeteners | energy sensing by the brain; gut hormones ... |
…”