“… Questionnaire | Number of times used as instrument | Associated trials |
EORTC QLQ-C30 (Quality of life of cancer patients) | 14 | 8 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 |
EQ-5D (Generic quality of life) | 5 | 28 , 38 , 39 , 40 , 41 |
EPIC | 4 | 42 , 43 , 44 , 45 |
IPSS | 3 | 42 , 44 , 46 |
AUA | 3 | 43 , 44 , 47 |
M.D. Anderson Dysphagia Inventory | 2 | 8 , 28 |
CLAS1 | 2 | 48 , 49 |
CLAS2 | 2 | 48 , 49 |
CLAS3 | 2 | 48 , 49 |
FACT-G (General) | 2 <... |
…”