“… entity | genetics | location | gas plasma | application | cell lines | refs. |
bladder | xenograft | non-orthotopic | direct plasma, PTL, plasma-treated hydrogel | tumor-therapeutic | SCaBER, T24, J82 | [ 110 , 165 , 366 ] |
breast | syngeneic, xenograft | orthotopic, non-orthotopic | direct plasma, PTL | tumor-therapeutic, anticancer immunity | 4T1, MCF7, MDA-MB-231 | [ 164 , 173 , [367] , [368] , [369] ] |
CNS (glioblastoma) | syngeneic, xenograft | orthotopic, non-orthotopic | direct plasma, PTL | tumor-therapeutic | U87MG, SB28 | [ 174 , 186 , [370] , [371] , [372] ] |
colorectal | syngeneic, xenograft | orthotopic, non-orthotopic | direct plasma, PTL | tumor-therapeutic, anticancer immunity, vaccination | CT26, COLO 205 | [ 85 , 142 , 171 , [373] , [374] , [375] , [376] ] |
gastric | xenograft | orthotopic | PTL | |
…”