“…women No. exposures to risk factor | RR (95 % CI) | I 2 (%) | Pooled OR (95 % CI) | Episiotomy | 7 [ 2 , 10 , 18 , 24 – 27 ] | 30,588 | 10,504 | 1.15 (0.90–1.47) | 89 | 1.26 (0.69–2.28) |
Forceps | 5 [ 10 , 25 – 27 , 30 ] | 36,398 | 488 | 3 (2.36–3.81) | 24 | 3.12 (2.42–4.01) |
Ventouse | 5 [ 10 , 25 – 27 , 30 ] | 36,398 | 1501 | 2.32 (1.74–3.08) | 51 | 2.44 (1.83–3.25) |
Grade of tear | 4 [ 9 , 25 – 27 ] | 23,267 | 5984 | 1.4 (1.3–1.5) | 77 | 1.7 (1.24–2.36) |
Induction | 2 [ 24 , 27 ] | 12,144 | 3507 | 1.08 (0.84–1.38) | 77 | 1.09 (0.8–1.50) |
Epidural | 2 [ 24 , 27 ] | 12,144 | 1432 | 0.98 (0.78–1.24) | 25 | 0.97 (0.77–1.23) |
Birth weight | 3–3.5 kg | 2 [ 27 , 30 ] | 20,641 | 4929 | 0.55 (0.48–0.64) | 0 | 0.48 (0.41–0.57) |
3.5–4... |
…”