“… [ 254 , 255 ] | NPM1 mutation | AML | [ 257 ] |
NM23-H1 | Breast cancer, melanoma, etc. | [ 248 ] |
CBL mutation | Myeloid neoplasmas | [ 249 ] |
BTK mutation or deficiency | Follicular lymphoma | [ 253 ] |
GPS2 mutation | Breast cancer, medulloblastoma | [ 250 – 252 ] |
CDH1 mutation or deficiency | Gastric cancer, breast cancer, prostate cancer, colorectal cancer, ovarian cancer, etc. | [ 261 , 262 ] |
SMAD4 mutation | Colorectal cancer, pancreatic cancer | [ 269 , 270 ] |
GAB2 mutation or amplification | Hematological malignancies, ovarian cancer, lung cancer, neuroblastoma, melanoma, breast cancer | [ 264 – 268 ] |
…”