“… Unique analyses ∗ (n = 73) | No. (%) | Associated references |
Objective outcomes | 14 (19) | 31 , 43 , 44 , 45 |
Muscle strength | 7 (9.5) | 31 , 43 , 45 |
Range of motion | 7 (9.5) | 43 , 44 , 45 |
Patient-reported outcome measures | 59 (81) | 24 , 25 , 26 , 27 , 28 , 29 , 30 , 31 , 32 , 33 , 34 , 35 , 36 , 37 , 38 , 39 , 40 , 41 , 42 , 45 , 46 , 47 |
American Shoulder and Elbow Surgeons score | 16 (22) | 25 , 26 , 27 , 29 , 30 , 31 , 33 , 36 , 37 , 42 , 46 , 47 |
Shoulder pain |
…”