“…at riskRR in % (95% CI) | Nr. at risk | Primary open (1457) | 0.5 (0.1–0.8) | 1263 | 6.9* (5.3–8.5) | 851* | 8.1* (6.3–9.9) | 752* | 10* (7.9–12.1) | 706* | 13, 26, 44, 54, 59, 64– 66, 92, 97, 115, 117, 122, 587, 588 |
Primary median closure (1320) | 3.9 (2.7–5.1) | 1043 | 12.2 (9.8–14.6) | 655 | 15.0* (12.2–17.9) | 554* | 16.1* (13.1–19.2) | 507* | 13, 44, 54, 59, 64– 66, 97, 115, 122, 123, 180, 211, 588– 590 |
Primary asymmetric closure (87) | 0.0* (0.0–0.0) | 48* | 0.0* (0.0–0.0) | 33* | 2.0* (0.0–6.3) | 26* | 7.1* (0.0–22.1) | 17* | 65, 588, 591, 592 |
Karydakis/Bascom (332) | 1.5* (0.0–3.2) | 226* | 5.9 (2.0–9.8) | 151 | NA | NA | NA | NA | 66, 298, 587 |
Limberg/Dufourmentel (434) | 1.9* (0.5–3.4) | 278* | 5.1* (1.2–8.9) | 54* | NA | NA | NA | NA | 92, 320, 357, 366, 394, 593– 595 |
Marsupialization (98) | 6.0* (1.3–10.6) | 98* | 7.1* (1.5–12.7) | 93* | 7.1* (1.5–12.7) | 76* | 8.8* (2.0–15.5) | 57* | 13, 65, 97, 588 |
Pit picking (676)<...> |
…”