“…Data reported 80 for a number of salts at the single composition x MeOH = 0.568 are not listed in Table but are cited in its footnotes and in the text below. The potentiometric measurements reported by Dash and co-workers − for a number of silver and mercury salts at low cosolvent concentrations contained too little useful information to justify their inclusion, as also did the paper by Krasnoperova 3 Δ t H °(MX, w → w + MeOH)/kJ mol -1 , 298.15 K, as a Function of 100 x MeOH MX | Δ sln H ° | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | ref |
HCl | −74.81 | 1.26 | 2.11 | 2.77 | 2.43 | 1.47 | 0.18 | −1.25 | −2.72 | −4.21 | −5.79 | −7.63 | 5 |
HCl | −75.7 | [2.4] | [3.3] | [2.7] | [0.6] | [−1.8] | [−4.1] | [−6.3] | [−8.3] | [−9.3] | [−7.1] | [−2.1] | 74 |
HCl | | 1.35 | 2.32 | (3.33) | 3.21 | (2.26) | 0.75 | −1.07 | (−2.99) | −4.80 | −6.37 | −7.56 | 54 |
HCl | | 1.3 | 2.2 | 3.1 | 2.8 | 1.9 | 0.5 | − 1.1 | − 2.8 | − 4.5 | − 6.1 | − 7.6 | |
HBr | | 1.15 | 1.91 | (2.68) | 2.32 | (0.89) | −1.40 | −4.26 | (−7.28) | −9.95 | −11.64 | −11.63 | 54 |
HI | | 1.07 | 1.60 | (2.18) | 1.77 | (0.17) | −2.58 | −6.21 | (−10.28) | −13.86 | −16.17 | −15.93 | 54 |
HI | | 0.95 | 0.83 | −2.65 | −8.33 | −14.72 | −20.59 | −24.94 | −27.04 | −26.40 | −22.06 | −16.11 | 75 |
H 2 CrO 4 | | 3.36 | 5.71 | ... |
…”