“… Clearing of lesions within 16 weeks of initiation of therapy | None | Chen, 2022 16 | Case report | Topical corticosteroids, oral hydroxychloroquine, tripterygium glycoside tablets, ebastine | Dupilumab (with an initial dose of 600 mg, followed by 300 mg every other week, subcutaneously injection) | Clearing of the lesions within 16 weeks after therapy | Not reported |
Patel, 2020 17 | Case series | Corticosteroids, mycophenolate mofetil, methotrexate, azathioprine | Dupilumab 600 mg subcutaneously followed by 300 mg every other week. | Reduction in erythema, scaling, induration, and pruritus associated with the affected areas within one month of starting dupilumab | Conjunctivitis, facial redness |
Lahouel, 2020 18 | Case report | Oral steroids, hydroxychloroquine sulfate, methotrexate, cyclosporine | Thalidomide (100 mg/d) | Stable improvement of itching, skin infiltration, and leonine aspect after 3 months of therapy | None |
Duraisamy, 2022 19 | Case series | Systemic corticosteroids, cyclosporine, colchicine, azathioprine, methotrexate, apremilast | Tofacitinib 5mg twice daily | IMPROVEMENT following treatment | Weight gain, infections |
Dev, 2023 21 | Case report | clobetasol propionate, topical tacrolimus, oral hydroxyzine, oral prednisolone, oral methotrexate, azathioprine, acitretin, hydroxychloroquine | Tofacitinib, 5mg twice daily | Clearing of lesions within 6 weeks of initiation of therapy | None |
Pappa, 2023 23 | Case report | Topical and systemic corticosteroids, calcineurin inhibitors, ciclosporin, oral methylprednisolone | Upadacitinib 15 mg daily | Complete resolution within 4 weeks of treatment | None |
Maguire, 2023 24 ... |
…”