“…no.) Number of cases | Onset (days after the surgery) | Inciting agents | Clinical presentations | Managements (n) | Visual outcomes (n) | Miyake et al [ 19 ] | 6 | 42–167 | IOL (ISert model 251, Hoya) | Chemosis, Ciliary injection, Decreased BCVA, Corneal edema, Anterior chamber reaction, hypopyon | Vitretomy and IOL removal (1), Capsule irrigation (2), Medical treatment only (5) | BCVA 20/100 (1), BCVA ≥20/30 (5) |
Suzuki et al [ 18 ] | 251 | 38.44 ± 32.29 Range:0–161 | IOL (ISert model 251 and 255, Hoya) | Anterior chamber reaction (99.2%), conjunctival injection (41.4%) Hypopyon (22.7%) Corneal edema (19.1%) Keratic precipitates (27.9%) | Medical treatment only (142), Surgical intervention: vitrectomy (49), IOL removal (22), chamber irrigation (51) | BCVA 0.036 ± 0.242 logMAR |
Sorenson et al [ 10 ] | 10 | 1–7 | Bacterial biofilm contamination of autoclave reservoir | Anterior chamber reaction (10), Hypopyon (3), Corneal edema (1), Anterior vitreous reaction (4) | Medical treatment only (3), Vitreous tap and intravitreal injection (7) | No light perception (1), BCVA≥20/30 (9) |
Ohika et al [ 8 ] | 147 | 13.1 ± 16.4 Range: 1–88 | IOL (Acrysof, Alcon) | Anterior chamber reaction (97.2%), Conjunctival injection (39.8%), Fibrinous inflammation (43.1%) Hypopyon (22.7%) Corneal edema (15.6%) Keratic precipitates (21.6%), Ocular pain (9.5%) | Medical treatment only (104), Surgical intervention: vitrectomy (21), IOL removal (10), chamber irrigation (33) | BCVA> 20/40 (143), BCVA≤20/40 (4) |
Moyle et al [ 9 ] | 11 | 1 | unknown | Corneal edema (11), anterior chamber reaction (10), Inflammatory plaque on IOL (5), hypopyon (3), fibrin reaction (6), mild pain (2) | Medical treatment only (11) | BCVA = 20/20 (11) |
Sengupta et al [ 7 ] | 60 | |
…”