Funding Institutions

Below are funding institutions in our system, along with the scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. You can sort the table on any combination of columns by shift-clicking, and also filter by the institution names (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an institution are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.Name2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
501University of Wisconsin Hospital and Clinics-0.930.946,589 15 250 6,281
502Budapest University of Technology and Economics-0.930.943,987 7 117 3,816
503Purdue University West Lafayette-0.930.9145,659 173 1,833 43,279
504University of Iowa-0.930.9025,594 129 1,183 23,967
505Adelson Foundation-0.930.9349,255 150 2,102 46,757
506National Youth Science Foundation-0.930.919,446 29 294 9,058
507Russian Foundation for Basic Research0.940.930.94592,761 1,721 26,724 549,700
508Wilhelm Sander Stiftung-0.930.9427,456 76 1,209 25,884
509Harbin Medical University-0.930.939,418 24 301 9,024
510Johnson Space Center-0.930.958,090 26 466 7,543
511Japan Science Society-0.930.9414,441 48 715 13,546
512Alex's Lemonade Stand Foundation-0.930.9340,607 133 1,692 38,502
513Einstein Foundation-0.930.9431,700 57 887 30,273
514University of Münster-0.930.9414,089 41 644 13,082
515Carl Tryggers Stiftelse För Vetenskaplig Forskning-0.930.9346,298 160 2,190 43,711
516Muscular Dystrophy Association-0.930.9279,492 351 4,006 74,518
517Alzheimerfonden-0.930.9311,310 49 675 10,490
518Netherlands Space Office-0.930.954,341 12 209 4,093
519Aix-Marseille University-0.930.9430,901 81 1,356 29,196
520Oklahoma State University System-0.930.9113,680 73 704 12,722
521United Arab Emirates University0.960.930.9324,889 78 1,038 23,417
522Institut Universitaire De France0.950.930.9379,016 284 3,757 74,481
523Office of Naval Research0.950.930.931,103,011 2,667 34,757 1,060,342
524United States Army Research Laboratory0.910.930.91154,705 465 4,968 148,567
525International Centre for Genetic Engineering and Biotechnology-0.930.939,982 34 441 9,399