Funding Institutions

Below are funding institutions in our system, along with the scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations their funded publications received. You can sort the table on any combination of columns by shift-clicking, and also filter by the institution names (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our database.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from an institution are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.Name2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
551University of Buenos Aires-0.930.9274,631 332 4,087 68,144
552King Faisal University0.960.930.9225,356 85 1,042 23,921
553University of Manchester0.970.930.9246,554 174 1,967 43,813
554China Agricultural University-0.930.939,821 31 430 9,270
555Prostate Cancer Canada-0.930.9313,093 37 460 12,519
556Kempe Foundation-0.930.9223,814 99 1,170 22,376
557Jawaharlal Nehru Centre for Advanced Scientific Research-0.930.9312,320 40 539 11,694
558Hong Kong Polytechnic University0.960.930.92112,192 257 3,055 107,626
559Wolfson Foundation-0.930.9347,333 154 2,074 44,755
560Covenant University-0.930.933,634 13 161 3,323
561Tourette Association of America-0.930.933,608 15 197 3,376
562Fulbright Association-0.930.9218,680 81 906 17,470
563Centre National d'Études Spatiales0.940.930.9392,375 404 5,490 85,922
564Centre National De La Recherche Scientifique-0.930.9637,959 62 1,336 36,327
565Generalitat Valenciana0.940.930.93224,167 782 10,505 209,970
566Ministry of Human Resources and Social Security-0.930.9321,298 46 594 20,598
567Department of Atomic Energy0.920.930.94110,686 314 4,672 105,246
568Fondation Bertarelli-0.930.9413,517 35 516 12,924
569Gebert Rüf Stiftung-0.930.947,642 18 270 7,271
570Government of Sweden-0.930.914,635 20 201 4,368
571United Kingdom Space Agency-0.930.912,417 13 132 2,235
572Institute of Photonic Sciences-0.930.9336,647 71 993 35,310
573Fondation ARC Pour La Recherche Sur Le Cancer0.940.930.93124,455 428 5,754 117,209
574City of Hope National Medical Center-0.930.927,429 25 275 7,072
575Oncosuisse-0.930.917,407 33 339 6,975