Journals

Below are journals in our system, along with their scite Index (SI) scores from 2023, and a count of how many supporting, mentioning, and contrasting citations they've received in our database. You can sort the table on any combination of columns by shift-clicking, and also filter by the journal and publisher names (case insensitive). Please note that these numbers change regularly as we continue to index publications and add new Smart Citations to our system.
Filters
What is the scite Index?
The scite Index (SI) measures how supported publications from a journal are, and is calculated using the following formula:
si-formula
For example, the 2019 2-year SI includes citations to articles published in 2018 and 2019. There must be at least 100 supporting and/or contrasting cites in the measuring period to receive an SI.

Note: Some of the columns are hidden for this display. To see the full details, please visit this page on a larger screen.

No.JournalPublisher2-Year SI5-Year SILifetime SITotal Cites Contrasting Supporting Mentioning
676.PhytokeysPensoft Publishers-0.950.928,479 24 277 7,746
677.Journal of Policy ModelingElsevier BV-0.950.9026,498 158 1,359 23,686
678.Inorganic Chemistry FrontiersRoyal Society of Chemistry (RSC)0.930.950.9549,865 95 1,711 47,829
679.BoreasWiley-0.950.9351,292 196 2,696 47,493
680.NanoscaleRoyal Society of Chemistry (RSC)0.930.950.94826,491 1,879 27,704 793,184
681.Apl MaterialsAIP Publishing-0.950.9453,696 180 2,632 50,595
682.Cancer Gene TherapySpringer Science and Business Media LLC-0.950.9257,546 157 1,843 55,035
683.Scandinavian Journal of Educational ResearchInforma UK Limited-0.950.9122,116 110 1,050 18,457
684.Advanced Theory and SimulationsWiley-0.950.959,974 17 342 9,585
685.Journal of Engineering Design and TechnologyEmerald-0.950.947,601 15 236 7,233
686.CNS Neuroscience & TherapeuticsWiley-0.950.9147,825 182 1,804 44,954
687.Journal of Destination Marketing & ManagementElsevier BV-0.950.9121,900 95 907 19,642
688.Materials Today ProceedingsElsevier BV0.960.950.9498,906 159 2,698 93,316
689.Habitat InternationalElsevier BV-0.950.8954,752 155 1,312 51,242
690.Chemical Society ReviewsRoyal Society of Chemistry (RSC)0.940.950.951,301,747 785 15,114 1,273,675
691.Musculoskeletal CareWiley-0.950.9111,171 48 504 10,242
692.Materials Research ExpressIOP Publishing-0.950.9457,082 171 2,836 53,486
693.Trac Trends in Analytical ChemistryElsevier BV-0.950.93168,552 104 1,408 162,964
694.NeobiotaPensoft Publishers-0.950.937,631 18 232 7,249
695.Nuclear Physics AElsevier BV-0.950.92583,255 2,793 30,859 546,747
696.Journal of Industrial and Engineering ChemistryElsevier BV0.940.950.9579,529 143 2,812 75,217
697.Annual Review of Fluid MechanicsAnnual Reviews-0.950.95183,814 237 4,698 177,298
698.European Journal of Organic ChemistryWiley-0.950.95251,598 364 7,018 240,736
699.Experimental HematologyElsevier BV-0.950.90105,681 560 5,123 98,450
700.The Journal of Physical Chemistry BAmerican Chemical Society (ACS)0.940.950.942,623,167 11,041 169,003 2,429,301