“…Proteins are listed in order of ID. S, soluble; I, insoluble; db-FP, desthiobiotin-FP.ID PF3D7_ | Name/PlasmoDB Annotation a | Mass (kDa) b | Fraction | Unique Peptides | Confidence | Tn insertion c |
db-FP | no probe |
Serine hydrolase superfamily |
0209100 | Patatin-like phospholipase, putative | 78.3 | S | 1, 3, 2 | 0, 0, 0 | medium | yes |
0218600 | Patatin-like phospholipase, putative | 284 | I | 18, 16, 40 | 0, 0, 0 | high | yes d |
0301300 | Epoxide hydrolase 1 17 | 50.5 | I | 7, 6, 7 | 0, 0, 0 | high | yes |
0321500 | Peptidase, putative | 126 | I | 22, 19, 28 | 0, 0, 0 | high | yes |
| | | S | 3, 3, 10 | 0, 0, 1 | high | |
0403800 | Alpha/beta hydrolase, putative | 83.4 | I | 7, 7, 14 | 0, 0, 0 | high | no |
0506900 | Rhomboid protease ROM4 19 | 86.7 | I | 4, 4, 2 | 0, 0, 0 | medium | no |
0629300 | Phospholipase 15 | 99.2 | I | 2, 2, 9 | 0, 0, 0 | medium | no |
0709700 | Prodrug activation and resistance esterase 24 | 42.4 | I | 16, 14, 16 | 0, 0, 0 | high | yes |
0728700 | Alpha/beta hydrolase, putative | 84.8 | I | 2, 2, 5 | 0, 0, 0 | medium | no |
0818600 | Plasmodium BEM46-like protein 18 | 34.9 | I | 4, 3, 10 | 0, 0, 0 | high | no |
1001600 | Exported lipase 2 17 | 88.6 | S | 2, 6, 12 | 0, 0, 0 | medium | no |
| | | I | 5, 2, 8 | 0, 0, 0 | medium | |
1120400 | Alpha/beta hydrolase... |
…”