“…Renfrew, Vermont Center for Ecostudies, Norwich, Vermont; EKNest material | Passer domesticus (house sparrow) i | J. Bourque and R. Bourque |
Shelter (and food) | Arthropods | Balme (2000); Tewksbury et al (2002); Lambert (2005); Eichiner et al (2011) |
Foraging site | Archilochus colubris (ruby-throated hummingbird) n | EK |
Leaf blade | Food (Fig. 6) | Simyra insularis (Henry's marsh moth) n , Poanes viator (broad-winged skipper) n , Ochlodes yuma (Yuma skipper) n , Orchelimum (meadow katydid) n , Hyalopterus pruni (mealy plum aphid) i , Branta canadensis (Canada goose) n | Shapiro (1970); Scott et al (1977); Balme (2000); Tewksbury et al (2002); Lambert (2005); C. Bitler, Great Swamp National Wildlife Refuge, Basking Ridge, New Jersey; EK |
Nest material | Cistothorus palustris (marsh wren) n , Reithrodontomys fulvescens (fulvous harvest mouse) n | Svihla (1930); Kane (2001 a ) |
Shelter, substrate for egg cocoon | Salticidae (jumping spiders), other Araneae (spiders) | EK |
Foraging | Coccinellidae (lady beetles), Formicidae (ants) | EK |
Leaf sheath | Shelter | Tight sheaths: Chaetococcus phragmitis (reed scale) i ; loose sheaths: Araneae, Lepidoptera (moth larva) | Krause et al (1997); Tewksbury et al (2002); EK |
Foraging (eating reed scale) | Poecile atricapillus (black-capped chickadee) n , P. carolina (Carolina chickadee) n , Agelaius phoeniceus (red-winged blackbird) n | EK |
Internode | Nest site | Apoidea (bees) i,n | Yurlina (1998) |
Shelter and food | Coleoptera (beetles), Diptera (flies) | Balme (2000); Tewksbury et al (2002); Lambert (2005); EK |
Foraging | Picoides pubescens (downy woodpecker) n , other birds n | |
…”