“…of patientsBlood | CRC versus control | Compared to CEA/CA19-9 (sens/spec) | Early CRC versus control | Tissue | AUC | Sensitivity | Specificity |
Zhu et al (2017) [44] | Prospective | -19a-3p, miR-21-5p, -425-5p | 196 CRC 138 controls | Serum | 0.830 | ND | ND | No | No | Yes |
Vychytilova-Faltejskova et al (2016) [45] | Prospective | -23a-3p -27a-3p -142-5p -376c-3p | 103 CRC 100 controls | Serum | 0.922 | 89 | 81 | Yes (CEA 47% sens, CA19-9 sens 27%) | Yes (I/II: AUC 0.877 sens 81 spec 81) | Yes |
Fang et al (2015) [46] | Retrospective | -24, -320a, -423-5p | 111 CRC 59 adenomas, 24 polyps 29 IBD 130 healthy | Plasma | 0.899 | 92.79% | 70.77% | Yes (CEA sens 20.37%, spec 95%, CA19-9 sens 20.37%, spec 93.08%) | I/II: AUC 0.99 sens 90.79%, spec 70.77% | No |
Wang et al (2014) [47] | Retrospective | -21, Let-7 g, -31, -92a, -181b, -203 | 83 CRC, 59 controls | Serum | 0.923 | ND | ND | Y (CA19-9 AUC 0.598, CEA, AUC 0.649) | No | No |
Zhang et al (2013) [48] | Retrospective | -200c, -18a | 78 CRC, 86 normal | Plasma | 0.839 | 84.6% | 75.6% | Y (-18a: sens 73.1%, spec 79.1%, -200c: sens 64.1%, spec 73.3%) | No | Yes |
Luo et al (2013) [49] | Prospe... |
…”