“…of biopsies) Pts with kidney failure requiring long-term HD or Tx (%, no. of pts) | Jia et al 7 | 8 | 32 | 1F, 7M | NA | 7.9 | NA | 5.9 | NA | 62 (5/8) | 1/5 | 62 (5/8) | 37 (3/8) |
Nikolopoulou et al 5 | 5 | 55 | 3F, 2M | 4W, 1A | 22.0 | 2.5 | 7.6 | 60 (3/5) | 20 (1/5) | 0/4 | 40 (2/5) | 60 (3/5) |
Alawieh et al 6 | 2 | 24 | 1F, 1M | 2W | 2.8 (1 pt was anuric) | 3.6 (NA for 1 pt) | 16.8 | 100 (2/2) | 100 (2/2) | 0/2 | 100 (2/2) | 100 (2/2) |
Ahmad et al 8 | 12 | 55 | 5F, 7M | 9W, 1B, 2NA | 3+ on urinalysis | 2.9 | 9.7 | 100 (12/12) | 8 (1/12) | 1/5 | 83 (10/12) | 83 (9/12) |
Zuo et al 9 | 2 | 67 | 0F, 2M | 2W | 5.5 (NA for 1 pt) | NA | 11.4 | 1 pt did not require HD (NA for 1 pt) | NA | 0/2 | 100 (2/2) | 1 pt recovered kidney function (NA for 1 pt) |
Combined data from published case series | 29 | 47 b (18 to 81) | 10F, 19M | 17W, 1B, 1A, 10NA | - | - | 8.9 b | 85 (17/20) | 33 (9/27) | 11% (2/18) | 72 (21/29) | 61 (17/28) |
A, Asi...…”