“…It is also bullying when a student is teased a lot in an unpleasant way or when a student is left out of things on purpose. It is not bullying when two students of about the same strength or power argue or fight or when teasing is done in a friendly and fun way.” Global School Based Health Survey— Dema et al., 2019 ; Irish and Murshid, 2020 ; Khan et al., 2020 ; Khan and Khan, 2020 ; Murshid, 2017 , 2018 ; Neupane et al., 2020 ; Pandey et al., 2020 , 2021 ; Rahman et al., 2020 ; Shah et al., 2019 ; Shaikh et al., 2019 ; Wang et al., 2020 | NA | Instruments used: | Adolescent Peer Relation Instrument | Mansoor and Shahzad, 2020 | Validation study, |
Bangla translation of the cyber victim part of the cyber victim and bullying scale | Mallik and Radwan, 2020 | No details given |
Bullying behaviour scale | Abid et al., 2017 | No details given |
Bullying victimization questionnaire | SEHER intervention trial— Shinde et al., 2018 , 2020 ; Singla et al., 2021 | Coefficient alpha mentioned, translated and contextualized |
Hindi version of the Korean-Peer Nomination Inventory (K–PNI) | Sethi et al., 2019 | No details given |
Illinois Bully scale | Sharma et al., 2020 ; Thakkar et al., 2019 , 2021 | Coefficient alpha mentioned for English and Hindi versions |
Illinois Bully scale and Cyber harassment student survey | Sharma et al., 2017 | No details given |
International Society for the Prevention of Child Abuse and Neglect Child Abuse Screening Tool for Children | Haque et al., 2021 | Not details given |
Interview | Naveed et al., 2019 ; Naveed et al., 2020 | 11 ite... |
…”