“… Antanasijevic et al (2013) | | 26 countries in Europe | | Back-projection BPANN and general regression GRNN | | Annual indicators of sustainability (gross domestic product, domestic material consumption and resource productivity) from 2000 to 2002 | | GRNN model proved to be significantly better than the more traditional BP model. |
Shamshiry et al (2014) | | Malaysia | | ANN, genetic algorithm, response surface method | | Weekly waste generation data, number of trucks, number of personnel, number of tourists, fuel cost | | Combined ANN and RSM to predict or forecast solid waste generation and optimize the cost of waste collection and transportation |
Younes et al (2015) | | Malaysia | | Modified Adaptive Neural Inference System (MANFIS) | | GDP, electricity demand, employment, unemployment, waste generation, population (1981-2013 data) | | The best input variables were people in age groups 0-14, 15-64, and +65 years, and the best model structure was 3 triangular fuzzy membership functions and 27 fuzzy rules |
Azadi and Karimi-Jashni (2016) | | 20 cities in Iran | | ANN, MLR | | Used monthly population, waste collection frequency, temperature, altitude, waste generation data between 2009-2010 | | ANN is better than MLR in predicting the mean seasonal municipal solid waste generation rate |
Abbasi and Hanandeh (2016) | | Australia | | SVM, ANFIS, ANN, kNN | | Used monthly waste generation data from July 1996 to June 2014 | | SVM reliably predicted monthly MSW generation, ANFIS predicted the most accurate forecasts of the peaks, kNN was successful in the monthly averages of waste quantities prediction |
Kumar and Samadder (2017) | | India | | MLR | | Monthly household SW generation rate in 2016 and the socioeconomic parameters | | R2 was 0.782 for biodegradable waste generation rate and 0.676 for non-biodegradable waste generation rate |
Kannangara et al (2018) | | Ontario, Canada | | Decision trees and neural networks | | Residential MSW quantities, socio-economic (earnings and income, education, employment, industries and occupations, dwelling characteristics, household characteristics, workplace and demograph... |
…”