“… No. | RT (min) | Chemical formula | Adduct | Measured ( m / z ) | Ppm | Fragment ion ( m / z ) | Compounds | References |
1 | 4.55 | C 12 H 22 O 11 | [M + H] + | 342.1415 | −2.38 | 99.0557, 146.0446, 163.0711, 181.0859 | Sucrose | Hou et al, 2015b |
2 | 4.62 | C 6 H 11 NO 3 | [M + H] + | 145.0307 | −4.09 | 100.0396, 118.0517, 128.0342 | Isobutyrylglycine | Hou et al, 2015b |
3 | 4.35 | C 10 H 10 O 4 | [M + H] + | 194.0805 | −0.56 | 65.0393, 92.0523, 105.0451, 117.0449, 149.0706, 195.0916 | Ferulic acid | Hua et al, 2020 |
4 | 3.72 | C 45 H 67 N 9 O 9 | [M + H] + | 877.2350 | 0.59 | 252.1336, 365.2177, 618.3594, 765.4281 | Pseudostellarin E | Hou et al, 2015b |
5 | 7.12 | C 33 H 46 N 8 O 8 | [M + H] + | 682.3442 | 0.49 | 302.1492, 342.1803, 399.2027, 513.2453, 570.2659 | Pseudostellarin B | Hou et al, 2014 |
6 | 4.10 | C 40 H 52 O 2 | [M + H] ... |
…”