“… Entry | Catalyst | Condition reaction | Yield (%) | Refs. |
1 | PdCl 2 (PPh 3 ) 2 | PEG, Na 2 CO 3 ,90 °C | 82 | 62 |
2 | Pd NPs | PEG, K 2 CO 3 , H 2 O, 80 °C | 90 | 63 |
3 | Pd(OAc) 2 | Dabco, Bu 4 NF, dioxane, 80 °C | 93 | 64 |
4 | Pd4 peptide | KOH, EtOH/H 2 O, 25 °C | 100 | 61 |
5 | Pd@BTU-GO | NaOAc, PEG-400, 25 °C | 94 | 17 |
6 | HMS–CPTMS–Cy–Pd | PEG, K 2 CO 3 , 100 °C | 95 | 65 |
7 | G 3 DenP-Ni | CsF, H 2 O, N 2 atm | 98 | 66 |
8 | Pd/Fe 3 O 4 | CsF, dioxane, 100 °C | 86 | 67 |
9 | Pd NPs /C@Fe 3 O 4 | DMF, K 2 CO 3 , 100 °C, 25 °C | |
…”