“… COVID-CXNet(Accuracy 87.88%) | Nassif et al [ 59 ],(2022) | Detection | CXR,Audio | 1159 sound samples 13,808 CXR Image | LSTM, VGG16, VGG19, DENSNET201,RESNET50, INCEPTIONV3 INCEPTIONRESNETV2, XCEPTION | LSTM (Accuracy of 98%)VGG16(Accuracy 89.64%)InceptionResNetV2(Accuracy 82.22%) |
Nayak et al [ 60 ],(2020) | Detection | CXR | 406 | ALEXNET,VGG16,GOOGLE NET,MOBILE NET-V2,SQUEEZENET,RESNET-34, RESNET-50,INCEPTION-V3 | ResNet-34 (Accuracy 98.33%). |
Verma et al [ 61 ],(2022) | Detection | CT | 63,849 | RESNET50 V2, EFFICIENTNET B0 | EfficientNet B0 (Sensitivity 99.69%) |
Sim et al [ 62 ],(2022) | Detection | CXR | 5717 | DENSENET121 | DenseNet121(Sensitivity 95%) |
Srivastava and Ruchilekha [ 63 ],(2022) | Detection | CXR, CT | 4271 | DEEPCOVX, DEEPCOVCT | DeepCovX (Sensitivity 100%) DeepCovCT(Sensitivity 97.06%) |
Muljo [ 64 ],(2022) | Detection | CXR | 133,280 | DENSENET121 | DenseNet121(AUC average of 82.16, best AUC 99.99%) |
Panwar et al [ 65 ],(2021) | Classification | CXR | 4563 | CNN, ALEXNET | CNN (Accuracy 98%) |
Nasser et al [ 66 ],(2021) | Detection | CXR | 6000 | RESNET50 | ResNet50(Sensitivity 97.3%) |
…”