“…Being physically active for at least 60 min/day on 0 of the past 7 days was associated with having been a victim of both kinds of bullying among male students but not female students Race/ethnicity and grade | 8 | Katapally 2018 [ 27 ] | Canada | 44,861 / 13–18 years / 49.4 | T, CY | – | Self-reported | Bullying perpetration, victimization, or both are associated with increased multiple screen-time behaviors among youth | Age, ethnicity, weekly disposable income, daylight hours, and weather variables | 8 |
Kelishadi 2015 [ 28 ] | Iran | 14,880 / 6–18 years/ 49.2 | T | – | Self-reported | Prolonged time spent watching TV or using a computer for pleasure may increase the risk of being bullied. | Socioeconomic status, physical activity, sleep hours, family size and body mass index | 8 |
Mendez 2019 [ 29 ] | Spain | 1248 / 11–18 years / 50.8 | T | Self-reported | – | Students who practiced physical activity in the recommended frequency rated as healthy, at least four or more times per week, had higher values in the indicators of aggressiveness than students who practiced with a lower frequency | Not mentioned | 7 |
Merrill and Hanson 2016 [ 30 ] | USA | 13,583 / 12–18 years / 48.7 | T, CY | Self-reported | TV and video game playing | Protective behaviors against bullying victimization and cyberbullying included being physically active. In contrast, students who play video games an average of 3 or more hours per day are at greater risk of being bullied and cyberbullying | Sex, race/ethnicity, and grade | 8 |
Rech 2013 [ 31 ] | Brazil | 1230 / 11–14 years / 49.3 | T | – | Sitting-time | The schoolchildren who reported sedentary habits for more than three hours a day were 55% more likely to be victims | Not mentioned | 8 |
Roman 2013 [ 32 ] | USA | 7786 / 10–17 years / Not mentioned | T | Self-reported | – | Students who reported being bullied ... |
…”