“… Reference | brick | Other material | ESP variation(%) | Optimum ESP(%) | Water absorption(%) | density(g/cm 3 ) | Hardness (HV) | Max. Compressive strength(MPa) |
[ 59 ] | Fired | Granite and clay | 5.10 and 15 | 10 | 12.2 | 1.76 | | 3.12 |
[ 53 ] | Fired | - | 5,10 and 15 | 15 | 11.1 | 2.1 | | 4.8 |
[ 113 ] | Fired clay | - | 5, 10, 15 and 20 | 20 | 14.36 | 1.75 | 8.79 | 8.28 |
[ 131 ] | Fired clay | | 10, 14 and 20 | 10 | <25 | - | | 14.38 |
[ 51 ] | Fired clay | | 5, 10, 15 and 20 | 20 | 14.36 | 1.75 | 8.79 | 8.28 |
…”