“… | Title | Datasets used | Repurposed Drugs | Evaluation Criteria | Tools used | Ref. |
1 | Network-based drug repurposing for novel coronavirus 2019-nCoV/SARS-CoV-2 | GEO, CMAP, DrugBank, Uniprot | 16 Drugs And 4 Drug combination | Network Proximity measures, Gene enrichment | Gephi, Enricher, KEGG, GO | [164] |
2 | Designing a Network Proximity-Based Drug Repurposing Strategy for COVID-19 | DrugBank, GEO, GeneCards | – | Network proximity, Functional analysis | VarElect | [169] |
3 | SAveRUNNER: A network-based algorithm for drug repurposing and its application to COVID-19 | DrugBank, Uniprot, TTD, Phenopedia, CMAP | 24 Drugs, 5 Drug combinations | Network Proximity measures, Gene enrichment, ROC performance Curve | KEGG Pathway analysis, GSEA | [170] |
4 | Network-Based Approach to Repurpose Approved Drugs for COVID-19 by Integrating GWAS and Text Mining Data | GWAS, LINCS, DrugBank | 13 Drugs | – | GWAS | [175] |
5 | Network medicine framework for identifying drug-repurposing opportunities for COVID-19 | 13 Datasets, DrugBank, STRING | 989 Drugs, 77 Validated in VeroE6 Cells, 76/77 validated in Human Cells | Network proximity, network diffusion, Network AI | Experimental, Ensembl algorithmic prediction | [176] |
6 | Integrative resource for network-based investigation of COVID-19 combinatorial drug repositioning and mechanism of action | STRING, DrugBank, ChEMBL, PubChem, GO, KEGG, ClinicalTrials.gov, SIDER, Uniprot, SNAP | 867 FDA approved Drugs and Combinations | Proximity, Gene ontology | – | [177] |
7 | A Network Medicine Approach to Investigation and Population-based Validation of Disease Manifestations and Drug Repurposing for COVID-19 | CMAP, DrugBank, STRING, GEO | 34 Drugs | Network Proximity meas... |
…”