“…down, GB3 accumulation, low beating rate, arrhythmiasNo | | [15] | LAMP2 Het c.129– 130insAT) Het c.64+1G>A | Danon | n.d. | n.d. | n.d. | n.d. | n.d. | Mitochondrial abnormalities, decreased autophagic flux | No | Yes | [34] |
MYBPC3 Het c.1358_1359insC | HCM | n.d. | n.d. | n.d. | + 65% | n.d. | cMyBPC haploinsufficiency, BNP, MYH7 and others up | Corrected by gene therapy | No | [76] |
PRKAG2 Het Arg302Gln | HCM + WPW | n.d. | n.d. | n.d. | + 10–30% | n.d. | MDP, APD +/−, If +/−, AP irregularity, RR scatter + 500% | Yes | Yes | [5] |
SCO2 Hom c.577G>A CpHet c.418G>A/c.17Ins19 | HCM syndrome | +/− (?? ) | n.d. | n.d. | n.d. | n.d. | Mitochondrial abnormalities, no Iso or Ca 2+ response, DAD, arrhythmic response to Iso | No | Yes | [31] |
MT-RNR2 m.2336T>C | Mitochondrial HCM | n.d. | n.d. | n.d. | + 30% | n.d. | NPPA , NPPB , NFAT up, slightly increased intracellular calcium, SR store, reduced I Ca , APD prolonged, arrhythmias, RMP − 55, upstroke 5–10 v/s, DAD | No | Yes | [52] |
MYL3 Het c.170C-A, Exac 0.0001154, introduced 170C-g and MYBPC3 Het p.Val321Met | HCM-associated VUS | n.d. | n.d. | n.d. | +/− (also in mut) | n.d. | No phenotype detected in VUS, mean cell size 1800 μm 2 , NPPA and MYH7 up in the two diseased, contraction and rel velocity slightly up, arrhythmias, good stats | Yes | Yes | [57] |
TNNT2 Het p.Ile79Asn | HCM | + 75% | n.d. | + 40% | +/− | yes | Sarcomere length +/− (1.8 μm), smaller caffeine transient, higher Ca 2+ buffering, shorter APD, Ca 2+ beat to beat instability, triangulation, NCX-sensitive | Yes | Yes | [100] |
MYH7 and MYH6 ; Het/Hom p.Arg453Cys, frameshift KO, + MYH6 frameshift | HCM | − 20% (het), − 70% (hom) − 80% (KO) | + 20% | +/− or + 10% (+ MYH6 fs) | + 50% | yes | NPPB up, multinucleation, basal and max. respiration up, ATP production up, Ca 2+ transie... |
…”