“… Ref. | Dimension (cm 2 ) | Bit Capacity (Bits) | Bit Density (Bits/cm 2 ) | Polarization Insensitive | Printability | Flexibility | Sensing | Frequency Band (GHz) | Year |
[ 19 ] | 6 | 50 | 8.33 | N/A | Yes | ✗ | ✗ | 60 | 2014 |
[ 20 ] | 6.15 | 13 | 2.11 | Yes | Yes | ✓ | ✗ | 3.1–10.6 | 2018 |
[ 21 ] | 15.6 | 22 | 1.41 | No | Yes | ✓ | ✗ | 2.4–4.1 | 2022 |
[ 22 ] | 30.25 | 8 | 3.90 | No | Yes | ✓ | ✗ | 5–13 | 2019 |
[ 23 ] | 1.41 | 20 | 15.15 | No | Yes | ✓ | ✗ | 3–8 | 2019 |
[ 24 ] | 3.65 | 10 | 2.74 |
…”